The TAG's feature 10 LED's arranged along the top right of the TAG enclosure. In use, they perform the following functionality:
LED | COLOUR | LABEL ID | FUNCTION | STATE = OFF | STATE = SLOW PULSE (FLASHING) | STATE = ON |
1 | RED | Error | TAG Error | NO TAG fault | Asset data communication fault (MODBUS / AIRBUS) | TAG 'FAULT' condition |
2 | GREEN | Comm. Cloud | Successful communication with Aircloud | Unsuccessful or NO communication with Aircloud after several attempts | Remote VPN session in progress | Successful communication with Aircloud |
3 | GREEN | Comm. Gway | Successful communication with Gateway | Unsuccessful or NO communication with Gateway | Successful communication with Gateway | |
4 | GREEN | On | TAG 'ON' (Operational) | TAG not operating in normal mode (an internal fault condition, no/corrupted configuration file or in software update mode for example) | TAG operating normally and successfully (regardless of asset status/communications, TAG sensor fault or connectivity to Gateway & Aircloud) | |
5 | GREEN | Power | TAG Power | No power | Power applied | |
6 * | GREEN | SYS | Under 'SYSTEM' Management Control (Airmatics) | No system management controller detected or unsuccessful communication with system management controller | System management controller detected but no request to run/load present | |
7 | GREEN | Ready | Asset detected as 'READY' | ASSET NOT detected as being 'READY' | ASSET detected as 'READY' | |
8 | GREEN | Running | Asset detected as 'RUNNING' | ASSET NOT detected as being 'RUNNING' | TAG is being requested to run and load the ASSET by a Management System controller but the ASSET is not detected as 'RUNNING' | ASSET detected is 'RUNNING' or 'RUNNING' digital input is active |
9 | GREEN | Loaded | Asset detected as 'LOADED' | ASSET NOT detected as being in a 'LOADED' state or condition | TAG is being requested to run and load the ASSET by a Management System controller but the ASSET is not detected as 'LOADED' | ASSET detected as 'LOADED' or 'LOADED' digital input is active |
10 | GREEN | Alarm | Asset detected 'ALARM' condition | 'ALARM' digital input is NOT active (no voltage detected) | 'ALARM' digital input is active (voltage detected) |
* Not used by AIRTAG